Everything your family needs to prepare for any emergency.
![]() |
Life Tabs Power Pack Delicious, Chewable, Vanilla-Maple Flavored Tablets Essential for Survival in Emergencies! Energy-Boosting, Life Saving, Space-Saving Nutrition. |
10 - day supply: $19.95 + S&H Case: $199.50 + S&H |
![]() |
Sam Andy's Safe and Secure Unit One of the best deals in the market. A two-year supply for one person, a one-year supply for two people or a 6 month supply for 4 people. |
Call for pricing. |
![]() |
Sam Andy's Dinners by the Dozen A great way to enjoy a variety of Sam Andy's delicious foods, or keep it on hand for emergencies. 12 - 2 1/2 size cans: Apple Breakfast Drink, Apple Slices, Fruit Blend, Chocolate Pudding, Scrambled Egg, Potato Granules, Butter Powder and Peanut Butter Powder. Also includes the Famous Sam Andy Cookbook and Food Storage Guide. |
$199 + S&H |
![]() |
Always Prepared Pak One-month supply for one person. A month worth of delicious meals comes packaged in 29 easy to use and easy to store #2 1/2 size cans. |
$449 + S&H |
![]() |
Meat & Potatoes Pak A nutritionally balanced supper that satisfies. Serves 65 full-course meals. Meat and potato people love it! |
$249 + S&H |
![]() |
Breakfast Variety Pak Start your morning right with this pak for breakfast lovers. Six # 2 1/2 size cans plus the Famous Sam Andy Cookbook and Food Storage Guide. |
$89 + S&H |
![]() |
Main Course Meal Variety Pak Popular variety pak - main course meals that everyone loves. Includes cookbook and preparation information. |
$89 + S&H |
![]() |
Feast-in-a-can A dozen tasty treats in handy single-serving pouches. An introduction to delicious Sam Andy Foods. Twelve loved dishes - all in a #10 can. |
$29.95 + S&H |
|
Sam Andy's Long-Term Storage Foods
SECTION #1 Sam Andy Units and Pre-Planned Meal Paks |
||
| Stock No. | Product Description | Ship WT. (LBS.) |
| SSU | Safe & Secure Unit | 600 |
| UNITA | Unit A | 349 |
| MP | Mini Pantry | 129 |
| UNIT1 | Unit One | 490 |
| UNIT2 | Unit Two | 492 |
| UNIT3 | Unit Three | 429 |
| APP | Always Prepared Pak | 39 |
| RP | Ready Pak | 26 |
| CP | Camp Pak | 14 |
| LS | Little Storehouse | 48 |
| MMVP | Main Meal Variety Pak | 7 |
| BVP | Breakfast Variety Pak | 7 |
| EEU | Essential Emergency Unit | 412 |
| 72HR | 72-Hour Survival Kit | 40 |
| MPP | Meat & Potatoes Pak | 26 |
| FIC | Feast in a Can | 4 |
| DBD | Dinners by the Dozen | 52 |
| SECTION #2 No. 2-1/2 Cans | ||
| PROD. No. | Product Description | Ship WT. (LBS.) |
| FRUITS | ||
| 011 | Banana Slices | 0.9 |
| 012 | Apple Slices | 0.7 |
| 013 | Apple Sauce, Instant | 1.4 |
| 015 | Peach Slices | 1.1 |
| 017 | Fruit Blend |
1.7 |
| 18 | Raisins, Low Moisture | 0.9 |
| 020 | Whole Egg Solids | 1.1 |
| 021 | Egg Mix, Scrambling | 1.1 |
| 024 | Cheese Powder | 1.3 |
| 074 | Regular NF Milk Powder | 1.7 |
| PROTEINS, PLANT | ||
| 025 | Beef Consomme | 1.9 |
| 026 | Chicken Consomme | 1.9 |
| 027 | Peanut Butter Powder | 1.1 |
| 031 | Beef Flavored T.V.P. | 1.1 |
| 032 | Chicken Flavored T.V.P. | 1.1 |
| 033 | Ham Flavored T.V.P. | 1.1 |
| 034 | Hamburger T.V.P. | 1.1 |
| VEGETABLES | ||
| 040 | Cross Cut Celery | 0.6 |
| 041 | Tomato Powder | 1.6 |
| 042 | Carrot Dices | 0.9 |
| 043 | Sweet Corn | 1.1 |
| 044 | Garden Peas | 1.1 |
| 045 | Potato Granules | 1.9 |
| 047 | Diced Onions | 0.9 |
| 048 | Mixed Bell Peppers | 0.7 |
| 049 | Vegetable Stew Blend | 0.8 |
| 058 | Cut Green Beans | 0.7 |
| 079 | Potato Dices | 0.7 |
| ADJUNCTS | ||
| 051 | Margarine Powder | 1.1 |
| 052 | Butter Powder | 1.1 |
| 054 | Sour Cream powder | 1.1 |
| 055 | Raw Shelled Almonds | 1.8 |
| 056 | Baco Bits | 1.1 |
| 057 | Yeast | 1.4 |
| 081 | Baking Powder | 1.7 |
| 082 | Baking Soda | 2.3 |
| 084 | Apple Breakfast Drink | 1.9 |
| 085 | Orange Breakfast Drink | 1.9 |
| SPROUTING | ||
| 060 | Alfalfa Seeds | 1.7 |
| 061 | Mung Bean Seeds | 1.7 |
| 062 | Lentils | 1.6 |
| 063 | Alaska Peas | 1.6 |
| PRE-MIX FOODS | ||
| 068 | Sam Andy Biscuits | 0.15 |
| 070 | Granola | 1.4 |
| 072 | Hot Chocolate Mix | 2.0 |
| 075 | Spanish Rice Casserole | 1.11 |
| 076 | Straganoff Style Casserole | 1.3 |
| 077 | Vegetable Soup Mix | 1.3 |
| 080 | Macaroni & Cheese | 1.1 |
| 086 | Mountain Stew Blend | 1.3 |
| 087 | Chocolate Pudding | 1.14 |
| 088 | Buttermilk Pancakes | 1.9 |
| SECTION #3 Giant #10 Cans (Approx. One Gallon) | |||
| PROD. No. | Product Description | Ship WT. (LBS.) | |
| FRUITS | |||
| 101 | Apple Granules | 3.7 | |
| 102 | Apple Slices | 2.2 | |
| 104 | Peach Slices | 3.7 | |
| 107 | Fruit Blend | 3.7 | |
| 111 | Banana Slices | 3.2 | |
| 126 | Raisins, Low Moisture | 3.2 | |
| GRAINS | |||
| 201 | Corn Meal | 5.4 | |
| 202 | Quick Oats | 3.7 | |
| 203 | Rice, Long Grain | 6.4 | |
| 204 | White Flour | 5.2 | |
| 205 | Macaroni | 4.4 | |
| 206 | Whole Kernel Wheat | 6.4 | |
| 207 | Whole Wheat Flour | 5.2 | |
| 208 | Yellow Popcorn | 6.4 | |
| 209 | Cracked Wheat | 4.9 | |
| 210 | Granola | 3.7 | |
| PROTEINS, ANIMAL | |||
| 300 | Whole Egg Solids | 3.9 | |
| 301 | Whole Egg Mix | 3.9 | |
| 302 | Milk Powder, NF, Instant | 2.9 | |
| 302R | Milk Powder, NF, Regular | 4.9 | |
| 304 | Cheese Powder | 4.2 | |
| 305 | Buttermilk Powder | 5.0 | |
| PROTEINS, PLANT | |||
| 311 | Beef Consomme | 5.8 | |
| 312 | Chicken Consomme | 5.8 | |
| 353 | Baby Lima Beans | 6.8 | |
| 354 | Pinto Beans | 6.0 | |
| 355 | Split Green Peas | 6.8 | |
| 356 | Peanut Butter Powder | 3.9 | |
| 357 | Sweet Potatoes | 4.0 | |
| 358 | Navy Beans | 6.2 | |
| 359 | Chili Beans | 6.4 | |
| 373 | Beef Flvd. T.V.P. Bits | 3.4 | |
| 374 | Chicken Flvd. T.V.P. Bits | 3.2 | |
| 378 | Ham Flvd. T.V.P. Bits | 3.2 | |
| VEGETABLES | |||
| 401 | Cabbage Dices | 1.5 | |
| 402 | Carrot Dices | 2.6 | |
| 403 | Sweet Corn | 3.7 | |
| 404 | Garden Peas | 3.7 | |
| 405 | Potato Granules | 6.9 | |
| 406 | Potato Dices | 3.2 | |
| 408 | Cut Green Beans | 2.2 | |
| 409 | Cross Cut Celery | 2.0 | |
| 410 | Potato Slices | 2.2 | |
| 411 | Spinach Flakes | 1.0 | |
| 412 | Small Sliced Onions | 2.6 | |
| 417 | Tomato Powder | 4.0 | |
| 422 | Vegetable Stew Blend | 2.6 | |
| ADJUNCTS | |||
| 500 | Fruit Punch Flvd. Drink | 6.4 | |
| 505 | Margarine Powder | 3.9 | |
| 506 | Butter Powder | 3.7 | |
| 508 | Shortening Powder | 3.7 | |
| 509 | Sour Cream Powder | 4.0 | |
| 511 | Baking Powder | 6.8 | |
| 512 | Baking Soda | 8.0 | |
| 521 | Iodized Salt | 8.4 | |
| 522 | Minced Onions | 3.8 | |
| 523 | Mixed Bell Peppers | 2.4 | |
| 526 | Baco Bits | 3.12 | |
| 571 | Gelatin | 6.9 | |
| 575 | Brown Sugar | 5.38 | |
| 576 | White Granulated Sugar | 6.9 | |
| 577 | Powdered Sugar | 4.8 | |
| 580 | Corn Starch | 4.9 | |
| PRE-MIX FOODS | |||
| 901 | Hot Chocolate | 5.9 | |
| 905 | Buttermilk Pancakes | 4.9 | |
| 947 | Beef Fricassee | 5.0 | |
| 948 | Chicken Fricassee | 5.0 | |
| 965 | Chocolate Pudding | 5.4 | |
| 967 | Vanilla Pudding | 5.4 | |
| 975 | Beef Flvd. Stew | 5.4 | |
| 986 | Beef Noodle Soup | 5.4 | |
| 988 | Chicken Noodle Soup | 5.4 | |
| 991 | Vegetable Soup | 2.6 | |
| Emergency Survival Supplies | |
| Stock No. | Product Description |
| CAMPING GEAR, FIRST AID, WATER, ETC. | |
| D-200 | Water Pouches (64 per case) |
| SK1-CM-R400 | Solar/Handcrank AM-FM Radio |
| SK1-CL-F100 | Hand Generated Flashlight |
| SK1-CL-F102 | Replacement Bulb for Above |
| 51-235 | Hurricane Lantern |
| 605 | Emergency Candles |
| 606 | Emergency Candles (Case of 12) |
| 126 | Deluxe Fluor. Camper's Lantern |
| L006 | Solid State Piezoelectric Lighter |
| 51-134 | Magnesium Fire Starter |
| 201 | Single Burner Propane |
| 53-205 | Ultra Lite Stove |
| J301 | Safety Heat Combo Cooker |
| J302 | Safety Heat 2-Pk. Cartridges |
| 349P | Waterproof Matches (2/pkg.) |
| SL1-CW-110 | 18-Hr. Hand & Body Warmers |
| SK1-CWS-B100 | Wool Blend Blanket |
| SK1-CWS-P100 | Emergency Poncho |
| C-6 | Backpack |
| 622 | 5-in-1 Survival Whistle |
| SK1-CWS-B010 | Emergency Blanket |
| J-530 | 4-Person Cook Set |
| J-529 | 2-Person Cook Set |
| CD1-CK-K400 | Mess Kit |
| 11215 | Enamel Camping Tableware Set |
| 522-P | Lensatic Metal Compass |
| 13-506 | 11-Blade Multifunctional Knife |
| 52-375 | Mini-Camp Shovel |
| SK1-CU-A400 | Samurai Survival Tool |
| 298 | Camper's Shower |
| C71-SP-T100 | Aqua Blox Purified Water (27/case) |
| C-10 | Official Trail Canteen |
| 006 | 5-Gal. Rigid Water Container |
| 5000-03 | 5-Gal. Collapsible Water Pak |
| 001 | 30-Gal. Water Container |
| 644 | Potable Aqua Water Pure Tablets |
| ARL | Arloxy-100 Universal Disinfectant |
| ARL-12 | Arloxy-100 - Case of 12 bottles |
| 003 | Emergency First Aid Kit |
| SK1-MF-S100 | EMT Shears |
| CD1-KF-S100 | Emergency Surgical Kit |
| 51-104 | Snake Bite Kit |
| CD1-MF-I100 | Instant Ice paks (Set of 2 paks) |
| 009 | Hand-Operated Grain Mill |
| KS-100 | Sam Andy Survival Sprouting Kit |
| LT1 | Life Tabs (bottle of 120 tabs) |
| LT2 | Life Tabs (case of 10 bottles) |
| 010 | Sam Andy Insurance Video |
| 011 | Sam Andy Opportunity Video |
| 629 | Plastic Lids, #2-1/2 Cans |
| 630 | Plastic Lids, #10 Cans |
| BOOKS, VIDEOS, PUBLICATIONS | |
| 014 | Food Banking Guide |
| 015 | Survival Times Newsletter |
| 016 | Bumper Stickers |
| 631 | Sam Andy Cookbook & Stge. Guide |
| 551 | How to be a Survivor Booklet |
| 552 | How to Survive Earthquakes Booklet |
| 553 | Survive Hurricanes/Tornadoes Booklet |
| 554 | How to Survive Floods Booklet |
| 555 | How to Survive Fires Booklet |
| 556 | Survive Manmade Disasters Booklet |
| 557 | Survivor's Guide to Family Preparedness |
| SBSC | How to Start Emer. Preparedness Business |
| SP-GUIDE | Savvy Survior's Sprouting Guide |
| COPE | Cope, Survive & Conquer Book |
| 66Ways | 66 Dynamic Profit Centers Report |
| MH-1 | Michael Haga Book, "After the Crash" |
| MH-2 | Michael Haga Book, "On the Brink" |
| MH-3 | Michael Haga Book 2-book offer |
| MH-4 | Economic Outlook Newsletter |